Gimana dengan Mazda CX-5 bahan bakar diesel? ternyata untuk mobil Mazda CX-5 bahan bakar Diesel tidak masuk ke Indonesia hanya yang CX-5 bahan bakar bensin saja.
Kelebihan Mazda CX-5 telah dilengkapi teknologi SKYACTIV-G, SKYACTIV-DRIVE, SKYACTIV-BODY dan SKYACTIVCHASSIS yang diklaim Mazda hemat bahan bakar. Berkat teknologi SKYACTIV- G perbandingan bahan bakar mobil Mazda CX-5 bisa mencapai 1 liter bahan bakar banding 16 KM.
Untuk warna pilihan Mazda CX-5 ada 6 pilihan warna Blue Sky Mica, Zeal Red Mica, Crystal White Pearl Mica, Aluminium Metallic, Metropolitan Grey Mica dan Black Mica. Harga mobil Mazda CX-5 silakan klik disini
SPESIFIKASI MOBIL MAZDA
CX-5
|
|||
| CX-5 Sport | CX-5 Touring | ||
| DIMENSION & WEIGHT (Dimensi) | |||
| Overall length | mm | 4580 | |
| Overall Width | mm | 1840 | |
| Overall Height | mm | 1710 (Inclusive of Shark fin Antena | |
| Wheelbase | mm | 2700 | |
| Wheelbase Tread - Front | mm | 1585 | |
| Wheelbase Tread - Rear | mm | 1590 | |
| Ground clearance | mm | 215 | |
| Curb weight | kg | 1508 | 1522 |
| Min. turning circle (kerb-to-kerb) | m | 5.6 | |
| ENGINE (Mesin) | |||
| Type | SKYCTIV-G 2.0L In-line 4 cylinder, DOHC 16 valve with Dual Sequential Valve Timing (S-VT) and Electronic Throttle Copntrol (ETC) | ||
| Displacement | cc | 1998 | |
| Bore x stroke | mm | 83.5 x 91,2 | |
| Compression ratio | 13,0:1 | ||
| Maximum Power | kW (PS)/rpm | 114(155)/6000 | |
| Maximum Torque | Nm (kgm)/rpm | 200(20.39)/4000 | |
| Fuel System | Electronically controlled Direct Injection | ||
| Fuel tank capacity | L | 56 | |
| Recommended fuel | Unleaded Gasoline RON90 or Above | ||
| STEERING & DRIVE TRAIN | |||
| Type | Rack & Pinion | ||
| Power assist type | Hydraulic power assist with engine rev. sensing | ||
| Transmission type | SKYCTIV-G 6-speed Activematic with Active Adaptive Shift | ||
| Gear ratio(:1) | 1st/2nd/3rd/4th/5th/6th/Reverse/Final | 3.552/ 2.022/ 1.452/ 1.000/ 0.708/ 0.599/ 3.893/ 4.624 | |
| Drive wheel | Front Wheel Drive(FWD) | ||
| CHASIS & SUPPORT & BRAKE | |||
| Suspension | Front | Independent MacPherson struts with stabilizer bar | |
| Rear | Independent Multi-link with stabilizer bar | ||
| Brake | Front/ Rear | Ventilated Disc/ Solid Disc | |
| Steering Type | Front | Rack & Pinion | |
| Power Assist | Electronic Power Assist Steering (EPAS) Sytem | ||
| Steering Wheel turn lock to lock | 2.7 | ||
| Wheels | Front & Rear | 17 x 7 J Alumunium | 19 x 7 J Alumunium |
| Tires | Front & Rear | 225/65 R17 102V | 225/55 R19 99V |

0 komentar:
Post a Comment