DAFTAR HARGA
(Price List ) MOBIL TOYOTA 2013
|
|
Type
|
Harga
|
Avanza
|
|
All New 1.3 E M/T | Rp. 150,850,000 |
All New 1.3 E A/T | Rp. 161,050,000 |
All New 1.3 G M/T | Rp. 165,800,000 |
All New 1.3 G A/T | Rp. 176,500,000 |
All New 1.5 G M/T | Rp. 172,800,000 |
VELOZ 1.5 M/T | Rp. 178,800,000 |
VELOZ 1.5 A/T | Rp. 188,300,000 |
Yaris
|
|
New 1.5 J M/T | Rp. 197,150,000 |
New 1.5 J A/T | Rp. 207,350,000 |
New 1.5 E M/T | Rp. 205,250,000 |
New 1.5 E A/T | Rp. 215,450,000 |
New 1.5 S A/T | Rp. 229,850,000 |
New 1.5 TRD Sportivo M/T | Rp. 218,150,000 |
New 1.5 TRD Sportivo A/T | Rp. 234,600,000 |
Kijang Innova
|
|
NEW J M/T Gasoline (Bensin) | Rp. 199,750,000 |
NEW E M/T Gasoline (Bensin) | Rp. 225,600,000 |
NEW E A/T Gasoline (Bensin) | Rp. 238,600,000 |
NEW G M/T Gasoline (Bensin) | Rp. 245,400,000 |
NEW G A/T Gasoline (Bensin) | Rp. 258,900,000 |
NEW G M/T Luxury Gasoline (Bensin) | Rp. 255,700,000 |
NEW G A/T Luxury Gasoline (Bensin) | Rp. 269,200,000 |
NEW V M/T Gasoline (Bensin) | Rp. 281,750,000 |
NEW V A/T Gasoline (Bensin) | Rp. 295,250,000 |
NEW V M/T Luxury Gasoline (Bensin) | Rp. 291,300,000 |
NEW V A/T Luxury Gasoline (Bensin) | Rp. 304,800,000 |
NEW E M/T Diesel | Rp. 241,900,000 |
NEW G M/T Diesel | Rp. 260,400,000 |
NEW G A/T Diesel | Rp. 273,200,000 |
NEW V M/T Diesel | Rp. 297,250,000 |
NEW V A/T Diesel | Rp. 310,750,000 |
Rush
|
|
New RUSH G M/T | Rp. 202,500,000 |
New RUSH G A/T | Rp. 212,500,000 |
New RUSH S A/T | Rp. 225,950,000 |
New RUSH S M/T | Rp. 211,950,000 |
New RUSH G Luxury M/T | Rp. 204,000,000 |
New RUSH G Luxury A/T | Rp. 214,000,000 |
NAV1
|
|
NAV1 G A/T | Rp. 381,900,000 |
NAV1 V A/T | Rp. 401,900,000 |
Fortuner
|
|
NEW 2.7 G Lux A/T 4x2 | Rp. 446,150,000 |
NEW 2.5 G A/T DIESEL | Rp. 403,300,000 |
NEW 2.5 G M/T DIESEL | Rp. 393,300,000 |
NEW 2.5 G M/T DIESEL TRD | Rp. 418,250,000 |
NEW 2.5 G Diesel A/T TRD | Rp. 428,250,000 |
NEW 2.7 G Lux A/T 4x2 Gasoline TRD | Rp. 471,750,000 |
NEW 2.7 V A/T 4x4 | Rp. 489,650,000 |
Alphard | |
New 2.4X | Rp. 671,300,000 |
New 2.4G | Rp. 814,300,000 |
New 3.5G | Rp. 1,051,200,000 |
Toyota 86 | |
Toyota 86 M/T | Rp. 626,600,000 |
Toyota 86 A/T | Rp. 636,600,000 |
Toyota 86 AERO A/T | Rp. 649,600,000 |
Toyota 86 TRD A/T | Rp. 662,600,000 |
Prius | |
Gen-3 | Rp. 635,900,000 |
Corolla Altis | |
Grand New 2.0 V A/T | Rp. 399,600,000 |
Grand New 1.8 G A/T | Rp. 368,800,000 |
Grand New 1.8 E M/T | Rp. 347,100,000 |
Vios | |
1.5 TRD A/T | Rp. 269,050,000 |
1.5 G A/T Mi | Rp. 247,550,000 |
1.5 G M/T Mi | Rp. 234,750,000 |
1.5 E M/T Mi | Rp. 221,950,000 |
Camry | |
All New Camry 2.5V | Rp. 520,900,000 |
All New Camry 2.5 Hybrid | Rp. 651,800,000 |
All New Camry 2.5G | Rp. 493,000,000 |
HIACE | |
High Grade | Rp. 362,300,000 |
High Grade Commuter | Rp. 405,300,000 |
Hilux | |
New Hilux S-Cab 2.0 M/T | Rp. 153,000,000 |
New Hilux S-Cab Casis 2.0 M/T | Rp. 146,000,000 |
New Hilux S-Cab 2.5 Diesel M/T | Rp. 163,300,000 |
New Hilux D-Cab 2.5 Diesel E M/T | Rp. 318,500,000 |
New Hilux D-Cab 2.5 Diesel G M/T | Rp. 337,700,000 |
New Hilux D-Cab 2.5 Diesel V M/T | Rp. 356,800,000 |
Land Cruiser | |
LC 200 Full Spec | Rp. 1,508,400,000 |
LC 200 Standard Spec | Rp. 1,215,700,000 |
* Harga sewaktu - waktu dapat berubah tanpa pemberitauan terlebih dahulu
0 komentar:
Post a Comment