Hasil Race Moto3 2016 sirkuit Sachenring Jerman | |||||
---|---|---|---|---|---|
Posisi | Pembalap | Negara | Team | Motor | Waktu |
1 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 47'07.763 |
2 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | +11.131 |
3 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | +13.359 |
4 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | +18.541 |
5 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | +20.620 |
6 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | +20.698 |
7 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | +20.910 |
8 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | +23.333 |
9 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | +30.318 |
10 | Francesco BAGNAIA | ITA | Pull & Bear ASPAR Mahindra Team | Mahindra | +31.095 |
11 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | +37.688 |
12 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | +45.005 |
13 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | +47.793 |
14 | Livio LOI | BEL | RW Racing GP BV | Honda | +48.073 |
15 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | +56.921 |
16 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | +1'10.787 |
17 | Philipp OETTL | GER | Schedl GP Racing | KTM | +1'13.873 |
18 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | +1'14.813 |
19 | Maximillian KAPPLER | GER | KRM-RZT | KTM | +1'15.203 |
20 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | +1'15.434 |
21 | Tim GEORGI | GER | Freudenberg Racing Team | KTM | +1'23.906 |
22 | Danny WEBB | GBR | Platinum Bay Real Estate | Mahindra | +1'38.548 |
23 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | +1 Lap |
TIDAK FINISH
|
|||||
Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | ||
Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | ||
Hiroki ONO | JPN | Honda Team Asia | Honda | ||
Jorge MARTIN | SPA | Pull & Bear ASPAR Mahindra Team | Mahindra | ||
Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | ||
Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | ||
Juanfran GUEVARA | SPA | RBA Racing Team | KTM | ||
Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | ||
Joan MIR | SPA | Leopard Racing | KTM |
Khairul Idham Pawi Menang Race Moto3 Jerman 2016
Khairul Idham Pawi pembalap asal Malaysia berhasil menang race Moto3 seri ke 9 yang berlangsung di sirkuit Sachenring, Jerman dalam kondisi hujan. Kemenangan Khairul Idham Pawi merupakan yang kedua pada Moto3 2016 sebelumnya juga menang race seri ke 2 dalam kondisi lintasan basah. Andrea Locatelli yang finish di posisi kedua merupakan podium pertamanya selama kariernya di Moto3. Podium terakhir alias posisi ketiga direbut Enea Bastianini yang start dari Pole Position.
0 komentar:
Post a Comment