Mobil All New Honda Accord ada 2 pilihan kapasitas mesin yaitu, kapasitas mesin 2.400cc dan 3.500 cc. Untuk 2.400cc terdapat 3 pilihan type dan kapasitas 3.500cc hanya 1 pilihan saja. Harga mobil All New Accord yang dijual mulai dari Rp.428.500.000 (harga selengkapnya lihat disini) terdapat 6 pilihan warna yaitu Polished Metal Metallic, Bold Beige Metallic, Alabaster Silver Metallic, Crystal Black Pearl, Brilliant White Pearl, dan Urban Titanium Metallic.
Untuk Spesifikasi Mobil All New Full Size Accord dapat lihat tabel di bawah ini :
SPESIFIKASI MOBIL HONDA ALL NEW FULL SIZE ACCORD
|
|||||
TIPE MOBIL | 2.4L VTi M/T | 2.4L VTi A/T | 2.4L VTi-L A/T | 3.5L V6 A/T | |
DIMENSI
|
|||||
Length (mm) | 4.935 | 4.935 | |||
Width (mm) | 1.845 | 1.845 | |||
Height (mm) | 1.476 | 1.475 | |||
Wheel Base (mm) | 2.800 | 2.800 | |||
Front Thread (mm) | 1.590 | 1.580 | 1.580 | ||
Read Thread (mm) | 1.590 | 1.580 | 1.580 | ||
Curb Weight (kg) | 1.480 | 1.505 | 1.550 | 1.645 | |
Min. Turning Radius | 5.6 (at Wheel Base) | 5.6 (at Wheel Base) | |||
MESIN
|
|||||
Displacement (cc) | 2.354 | 3.471 | |||
Broke x Stroke (mm x mm) | 87 x 99 | 87 x 93 | |||
Compresion Ratio | 10.5 : 1 | 10.5 : 1 | |||
Max. Output (ps / rpm) | 180 / 6500 | 275 / 6200 | |||
Max. Torque (kg-m / rpm) | 22,6 / 4300 | 34,6 / 5000 | |||
Configuration | 4 Cylinder, inline | 6 Cylinder, V Shape | |||
Valve Mechanism | 16 Valves, DOHC, i-VTEC | 24 Valves, SOHC, i-VTEC, VCM | |||
Ignition System | PGM – FI | PGM – FI | |||
Active Noise Cancelation (ANC) | - | ● | |||
Active Control Engine Mounting (ACM) | - | ● | |||
Dual Exhaust Pipe Finisher | - | ● | |||
Fuel Tank Capacity (litre) | 70 | 70 | |||
TRANSMISI
|
|||||
Type | Synchronized 5 speed | Electronically Controlled 5 Speed | Electronically Controlled 5 Speed | ||
Gear Ratio | 1st | 3.266 | 2.651 | 2.697 | |
2nd | 1.777 | 1.516 | 1.606 | ||
3rd | 1.153 | 1.037 | 1.071 | ||
4th | 0.869 | 0.738 | 0.765 | ||
5th | 0.647 | 0.566 | 0.612 | ||
Reverse | 3.583 | 2.000 | 1.888 | ||
Final Ratio | 4.388 | 4.437 | 4.312 | ||
SISTEM KEMUDI
|
|||||
Hydraulic Power Assist | ● | ● | |||
Steering Audio with Illumination | ● | ● | |||
DBW (Drive By Wire) | ● | ● | |||
BRAKE / REM | |||||
Front | Ventilated Disc with ABS, EBD, BA | Ventilated Disc with ABS, EBD, BA | |||
Rear | Disc with ABS, EBD, BA | Disc with ABS, EBD, BA | |||
Brake Circuit | 2 Circuit | 2 Circuit | |||
SISTEM SUSPENSI
|
|||||
Tipe | Front | Independent Double Wishbone with Coil Spring and Stabilizer | Independent Double Wishbone with Coil Spring and Stabilizer | ||
Rear | Independent Multilink, Coil Spring with Stabilizer | Independent Multilink, Coil Spring with Stabilizer | |||
BAN
|
|||||
Tire Front & Rear | 215 / 60 R16 | 225 / 50 R17 | 225 / 50 R17 | ||
EKSTERIOR
|
|||||
Headlight with Auto On Off | ● | ● | |||
Fog Lamp | ● | ● | |||
HID Headlight with Auto Leveling | - | ● | ● | ||
Door Mirror with Turning Signal | - | ● | ● | ||
Hydrophilic Mirror | - | ● | ● | ||
Retractable Door Mirror | - | ● | ● | ||
INTERIOR
|
|||||
Dual Zone Autoclimate Control AC | ● | ● | |||
Automatic AC | ● | ● | |||
Rear Ventilation AC | ● | ● | |||
Paddle Shift | - | ● | ● | ||
Power Lumbar Support | - | ● | ● | ||
Power Seat Adjuster | - | ● | ● with Memory | ||
Rain Sensor + Auto Wiper | - | ● | ● | ||
Rear Sunshade | - | ● | ● | ||
Audio | AM / FM, 6 CD Changer, MP3, WMA (integrated) | AM / FM, 6 CD Changer, MP3, WMA, Premium Sound System + Subwoofer (Integrated) | |||
Speed Sensitive Colume Compensation Audio (SVC) | ● | ● | |||
USB + IPOD Ready Audio (5 G) | ● | ● | |||
Glove Box With Light | ● | ● | |||
Ambient Light | - | ● | |||
Footlight Illumination | - | ● | ● | ||
Cruise Control | ● | ● | |||
Audio Steering Switch | ● | ● | |||
Wood Panel | - | ● | ● | ||
Reading Lamp (Passenger Seat) | ● | ● | |||
Leather Seat | - | ● | ● | ||
Tilt & Telescoping Steering | ● | ● | |||
Vanity Mirror with Light | - | ● | |||
Sunroof | - | ● | |||
FITUR KEAMANAN
|
|||||
Body Structural Technology | G-CON + ACE™ | G-CON + ACE™ | |||
Dual Pretentioner & ELR with a 2 Step Load Limiting System | ● | ● | |||
Ultrasonic Sensor | - | ● | |||
Variable Gear Ratio (VGR) Steering | ● | ● | |||
Autolock Customization | ● | ● | |||
Immobilizer | ● | ● | |||
Fton Active Headrest | ● | ● | |||
Deal i-SRS Airbag + OPDS | ● | ● | |||
Side Curtain Airbags | - | ● | |||
Pedestrian Protection | ● | ● | |||
Vehicle Stability Assist (VSA) | - | ● | ● | ||
Side Airbags + OPDS | - | ● | ● | ||
Rear Parking Sensor | - | ● | ● |
0 komentar:
Post a Comment