Mobil New Hnda Odyssey yang termasuk dalam kelas MPV premium ini dibekali mesin 2.400cc dan transmisi otomatis (A/T). Mobil New Honda Odyssey dijual dengan harga Rp.529.000.000. Ada 5 pilihan mobil New Honda Odyssey yaitu, Premium White Pearl, Crystal Black Pearl, Polished Metal Metallic, Alabaster Silver Metallic dan Aurora Rosewood Pearl.
Untuk Spesifikasi Mobil New Honda Odyssey bisa dilihat tabel dibawah ini :
SPESIFIKASI MOBIL NEW HONDA ODYSSEY
|
|||
DIMENSI
|
|||
Overall Length | 4.800 mm | ||
Overall Width | 1.800 mm | ||
Overall Height | 1.545 mm | ||
Wheelbase | 2.830 mm | ||
Wheel Tread Front | 1.560 mm | ||
Wheel Tread Rear | 1.560 mm | ||
Ground Clearance | 150 mm | ||
Min. Turning Radius | 5,4 m | ||
Curb Weight | 1.671 Kg | ||
Body Construction | Monocoque | ||
MESIN
|
|||
Configuration | 4 Cylinder Inline | ||
Valve Mechanism | 16 valves, DOHC, i-VTEC + DBW + Torque boost Resonator | ||
Compression Ratio | 10,5:1 | ||
Bore X Stroke | 87 x 99 mm | ||
Max. Output | 180 / 6.500 (PS / rpm) | ||
Max. Torque | 22,2 / 4.500 (Kg-m / rpm) | ||
Diplacement | 2.354 cc | ||
Ignition System | PGM-FI | ||
Fuel Tank Capacity | 60 Liters | ||
Fuel Octane Number Requirement | RON 91 (unleaded) | ||
Fan in Engine | 2 Unit | ||
TRANSMISI
|
|||
Type | 5 Speed A/T | ||
Shifting Lever | In Dashboard | ||
Gear Ratio | 1st | 2,651 | |
2nd | 1,516 | ||
3rd | 1,081 | ||
4th | 0,772 | ||
5th | 0,566 | ||
Reverse | 2,000 | ||
Final Gear | 4,437 | ||
Grade Logic Control | ● | ||
Active Torque Converter Lock Up | ● | ||
Shift Hold System | ● | ||
SISTEM KEMUDI
|
|||
Steering System | Rack & Pinion with Electric Power Streering (EPS) | ||
Tilt & Telescopic Streering Wheel | ● | ||
SISTEM REM
|
|||
Front | Ventilated Disc | ||
Rear | Drum in Disc | ||
BAN
|
|||
Wheel | Alloy 17′ X 7 J | ||
Tire | 215 / 55 / R17 | ||
SISTEM SUPENSI
|
|||
Front | Independent Double Wishbone | ||
Rear | Independent Double Wishbone | ||
INTERIOR
|
|||
Multi Information Display | Multi Information LCD Display (MIL) | ||
Audio System | Double DIN DVD R / RW 6,1 Inch Monitor dengan Touchscreen, DIVX, MP3/WMA/AAC, USB Device siap di dalam kotak sarung tangan, NAVY siap, Bluetooth siap, Made untuk iPod (aksesori opsional), Kerja untuk iPhone, Variabel Warna Iluminasi | ||
Neck Shock Mitigation Seat | ● | ||
Foot Rest | ● | ||
Power Door Mirrors | ● | ||
Rectratable Door Mirror | ● | ||
Key & Lamp Sound Indicator | ● | ||
Sun Visor with Vanity Mirror | Driver | ● (With light) | |
Assistant | ● (With light) | ||
Interior Lamp | Map Light | ● | |
Interior Light | ● | ||
Baggage Light | ● | ||
Power Window | ● | ||
Central Lock | ● | ||
Reclining Seat | 1st Row (Driver Seat) | ● (Electric) | |
2nd Row | ● | ||
Leather Seat | ● | ||
Theatrical Cabin Space | ● | ||
Flat Foor | ● | ||
Seat Folt Down | 2nd Row | ● | |
Trunk Capacity (VDA)(Liter) | 2nd & 3rd Row Fold Down | 1056 Liters | |
Cup Holder | 11 | ||
Parking Brake | Foot Brake | ||
Electric Seat | Driver | 8 Way | |
Air Conditioner | Auto A/C + Triple Zone | ||
Cruise Control | ● | ||
Powered Magical 3rd Row Seat | ● | ||
EXSTERIOR
|
|||
Side Step Garnish | ● | ||
Auto Leveling Head Light | ● | ||
Auto On/Off Head Light | ● | ||
HID Head Light | ● | ||
Projector Head Light | ● | ||
Dual Muffler | ● | ||
High Mount Stop Lamp | ● | ||
Fuel Lid with Push Lifter | ● | ||
Green Glass | ● | ||
Sunroof ( 1st Row0 | ● | ||
Rear Parking Camera | ● | ||
FITUR KEAMANAN
|
|||
Body Structural Technology (JNCAP Rating Driver & Passenger Seat) | G-CON + ACEtm ( 6 Stars / 6 Stars) | ||
Pedestrian Protection | ● | ||
Side Impact Beam | ● | ||
Front Dual i-SRS Airbag | ● | ||
Side Curtain Airbag | ● | ||
Seat Belt | 1st Row | 3 Point ELR x 2 | |
2nd Row | 3 Point ELR x 2 + 2 Point ELR x 1 | ||
3rd Row | 3 Point ELR x 2 | ||
Pretensioner & Load Limiter | ● | ||
VSA | ● | ||
Motion Adaptive EPS | ● | ||
ABS, EBD & BA | ● |
0 komentar:
Post a Comment