Mobil New Honda City ini dijual dengan dua pilihan varian yaitu All New Honda City type S (type terendah) dan All New Honda City type E (type tertinggi) dengan pilihan transmisi Manual (M/T) dan Otomatis (A/T). Harga Mobil sedan New Honda City dijual mulai dari Rp. 261.000.000 (harga selengkapnya bisa lihat disini) mempunyai 5 pilihan warna yaitu New Brownish Sparkle Metallic, Briliant White Pearl Alabaster Silver Metallic, Polished Metal Metallic, dan Crystal Black Pearl.
Untuk Spesifikasi Mobil All New Honda City bisa dilihat tqabel di bawah ini :
SPESIFIKASI
MOBIL ALL NEW HONDA CITY
|
||||||
TIPE MOBIL | ALL NEW HONDA CITY Type S | ALL NEW HONDA CITY Type E | ||||
M/T | A/T | M/T | A/T | |||
MESIN
|
||||||
Tipe | 1.5L SOHC 4 silinder segaris, 16 katup i-VTEC + DBW + Torque Boost Resonator | |||||
Sistem Suplai bahan bakar | PGM-FI (Programmed Fuel Injection) | |||||
Diameter x langkah (mm) | 73.0 x 89.4 | |||||
Isi Silinder (cc) | 1.497 | |||||
Perbandingan Kompresi | 10,4 : 1 | |||||
Daya Maksimum [PS(Kw)/rpm] | 88(120) / 6.600 | |||||
Torsi Maksimum [Kgm(N.m)/rpm] | 14,8(145) / 4.800 | |||||
DIMENSI | ||||||
Panjang x Lebar x Tinggi (mm) | 4.410 x 1.715 x 1.470 | |||||
Jarak Sumbu Roda (mm) | 2.550 | |||||
Jarak Pijak Depan / Belakang (mm) | 1.490 / 1.475 | |||||
Radius Putar (m) | 5 | |||||
Kapasitas Tangki (liter) | 42 | |||||
Berat Kosong (kg) | 1.095 | 1.130 | 1.120 | 1.155 | ||
TRANSMISI
|
||||||
Tipe | 5 speed | |||||
Gear Ratio | 1st | 3.307 | 2.995 | 3.307 | 2.995 | |
2nd | 1.750 | 1.678 | 1.750 | 1.678 | ||
3rd | 1.235 | 1.066 | 1.235 | 1.066 | ||
4th | 0.948 | 0.760 | 0.948 | 0.760 | ||
5th | 0.809 | 0.551 | 0.809 | 0.551 | ||
Reverse | 3.307 | 1.956 | 3.307 | 1.956 | ||
Final Gear | 4.625 | 4.562 | 4.625 | 4.562 | ||
Grade Login Control | - | ● | - | ● | ||
Active Torque Converter Lock Up | - | ● | - | ● | ||
Shift Hold System | - | ● | - | ● | ||
Paddle Shift | - | ● | - | ● | ||
Tilt Steering & Telescopic Steering Wheel | ● | |||||
SISTEM SUSPENSI
|
||||||
Depan | McPherson Strut | |||||
Belakang | H-Shape Torsion Beam | |||||
SISTEM KEMUDI
|
||||||
Tipe Gigi | Rack & Pinion dengan Electric Power Steering (EPS) | |||||
SISTEM REM
|
||||||
Depan | Ventilated Disc | |||||
Belakang | Disc | |||||
ABS, EBD & BA | ● | |||||
BAN
|
||||||
Ban | 175 / 65 R 15 | 185 / 55 R16 | ||||
Roda | alloy 15′ x 5 1/2 J | |||||
INTERIOR
|
||||||
Audio | Double Din AM/FM Single Disc Mp3 / WMA+ USB + AUX Input + iPod Ready | Double Din AM/FM Single Disc Mp3/WMA/WAV+ USB + AUX Input + iPod Ready + Illumination Display + SRS WOW effect | ||||
Multi Information LCD Display (MIL) | ● | |||||
Foot Rest | ● | |||||
Round Shape Door Cabin | ● | |||||
Neck Shock Mitigation Seat | ● | |||||
Key and Lamp Sound Indicator | ● | |||||
Power Door Mirror & Power Window | ● | |||||
Power outlet | ● | |||||
Green grass | ● | |||||
Center Console with Arm Rest | ● | |||||
Cup Holder | 5 | 7 | ||||
Retractable Head Rest | - | ● | ||||
EKSTERIOR
|
||||||
Side door mirror with Tunning Signal | - | ● | ||||
Door Handle | Full Chrome | |||||
High Mount Stop Lamp | ● | |||||
Exhaust Pipe Finisher | - | ● | ||||
FITUR KESELAMATAN
|
||||||
Struktur Rangka Bodi | GCON + ACE™ | |||||
Pedestrian Protection | ● | |||||
Side Impact Beam | ● | |||||
Dual SRS Airbags | ● | |||||
Sabuk Pengaman | Depan | 3 Point ELR x 2 | ||||
Belakang | 3 Point ELR x 2 + 2 Point ELR x 1 | |||||
Pretensioner with Double Load Limiter | - | ● |
0 komentar:
Post a Comment