DAFTAR HARGA
(Price List ) MOBIL TOYOTA 2014
|
|
Type
|
Harga
|
Avanza
|
|
All New 1.3 E M/T | Rp. 163,150,000 |
All New 1.3 E A/T | Rp. 173,700,000 |
All New 1.3 G M/T | Rp. 179,100,000 |
All New 1.3 G A/T | Rp. 189,800,000 |
All New 1.5 G M/T | Rp. 186,100,000 |
VELOZ 1.5 M/T | Rp. 192,200,000 |
VELOZ 1.5 A/T | Rp. 203,700,000 |
AGYA
|
|
AGYA E M/T | Rp. 100,350,000 |
AGYA E A/T | Rp. 110,750,000 |
AGYA G M/T | Rp. 107,150,000 |
AGYA G A/T | Rp. 116,750,000 |
AGYA TRD S M/T | Rp. 111,150,000 |
AGYA TRD S A/T | Rp. 120,750,000 |
E M/T | Rp. 219,200,000 |
E A/T | Rp. 229,000,000 |
G M/T | Rp. 227,200,000 |
G A/T | Rp. 237,000,000 |
TRD M/T | Rp. 245,400,000 |
TRD A/T | Rp. 256,100,000 |
Kijang Innova
|
|
NEW J M/T Gasoline (Bensin) | Rp. 221,850,000 |
NEW E M/T Gasoline (Bensin) | Rp. 243,200,000 |
NEW E A/T Gasoline (Bensin) | Rp. 256,200,000 |
NEW G M/T Gasoline (Bensin) | Rp. 263,600,000 |
NEW G A/T Gasoline (Bensin) | Rp. 277,100,000 |
NEW G M/T Luxury Gasoline (Bensin) | Rp. 273,900,000 |
NEW G A/T Luxury Gasoline (Bensin) | Rp. 287,400,000 |
NEW V M/T Gasoline (Bensin) | Rp. 298,650,000 |
NEW V A/T Gasoline (Bensin) | Rp. 312,150,000 |
NEW V M/T Luxury Gasoline (Bensin) | Rp. 308,200,000 |
NEW V A/T Luxury Gasoline (Bensin) | Rp. 321,700,000 |
NEW E M/T Diesel | Rp. 259,600,000 |
NEW G M/T Diesel | Rp. 278,700,000 |
NEW V M/T Diesel | Rp. 314,350,000 |
NEW V A/T Diesel | Rp. 327,850,000 |
Rush
|
|
New RUSH 1.5 G M/T | Rp. 214,100,000 |
New RUSH 1.5 G A/T | Rp. 224,100,000 |
New RUSH 1.5 TRD SPORTIVO M/T | Rp. 226,550,000 |
New RUSH 1.5 TRD SPORTIVO A/T | Rp. 238,450,000 |
ETIOS VALCO | |
ETIOS TYPE JX M/T | Rp. 140,800,000 |
ETIOS TYPE E M/T | Rp. 152,600,000 |
ETIOS TYPE G M/T | Rp. 164,400,000 |
NAV1
|
|
NAV1 G A/T | Rp. 382,900,000 |
NAV1 V A/T | Rp. 402,900,000 |
Fortuner
|
|
NEW 2.5 G M/T | Rp. 405,600,000 |
NEW 2.5 G A/T | Rp. 415,700,000 |
NEW 2.7 G LUX A/T | Rp. 460,050,000 |
NEW 2.5 G A/T TRD DIESEL | Rp. 446,200,000 |
NEW 2.5 G M/T TRD DIESEL | Rp. 436,100,000 |
NEW 2.7 V A/T | Rp. 511,400,000 |
NEW 2.7 G A/T LUX TRD BENSIN | Rp. 489,000,000 |
Alphard | |
New 2.4X | Rp. 745,950,000 |
New 2.4G | Rp. 892,500,000 |
New 3.5G | Rp. 1,103,200,000 |
Toyota 86 | |
Toyota 86 M/T | Rp. 637,200,000 |
Toyota 86 A/T | Rp. 644,700,000 |
Toyota 86 AERO A/T | Rp. 660,200,000 |
Toyota 86 TRD A/T | Rp. 670,700,000 |
Prius | |
Gen-3 | Rp. 635,900,000 |
Corolla Altis | |
ALL New 1.8 G A/T | Rp. 372,000,000 |
ALL New 1.8 V M/T | Rp. 407,000,000 |
Vios | |
1.5 E M/T | Rp. 248,900,000 |
1.5 E A/T | Rp. 258,400,000 |
1.5 G M/T | Rp. 266,500,000 |
1.5 G A/T | Rp. 279,100,000 |
Camry | |
All New Camry 2.5V | Rp. 535,600,000 |
All New Camry 2.5G | Rp. 507,400,000 |
HIACE | |
High Grade | Rp. 377,500,000 |
High Grade Commuter | Rp. 412,900,000 |
Hilux | |
New Hilux D-Cab 2.5 Diesel E M/T | Rp. 340,700,000 |
New Hilux D-Cab 2.5 Diesel G M/T | Rp. 357,700,000 |
New Hilux D-Cab 2.5 Diesel V M/T | Rp. 377,100,000 |
Land Cruiser | |
LC 200 Full Spec | Rp. 1,613,400,000 |
LC 200 Standard Spec | Rp. 1,320,700,000 |
* Harga sewaktu - waktu dapat berubah tanpa pemberitauan terlebih dahulu
0 komentar:
Post a Comment