HASIL RACE MOTO2 MUGELLO 2016 | |||||
1 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 18'59.391 |
2 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | +0.030 |
3 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | +1.096 |
4 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | +1.215 |
5 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | +1.653 |
6 | Axel PONS | SPA | AGR Team | Kalex | +2.110 |
7 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | +5.649 |
8 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | +6.249 |
9 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | +6.280 |
10 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | +6.322 |
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | +6.720 |
12 | Simone CORSI | ITA | Speed Up Racing | Speed Up | +7.659 |
13 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | +7.718 |
14 | Danny KENT | GBR | Leopard Racing | Kalex | +7.745 |
15 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | +8.046 |
16 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | +9.300 |
17 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | +10.410 |
18 | Marcel SCHROTTER | GER | AGR Team | Kalex | +11.585 |
19 | Ricard CARDUS | SPA | JPMoto Malaysia | Suter | +11.654 |
20 | Federico FULIGNI | ITA | Team Ciatti | Kalex | +14.739 |
21 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | +15.089 |
22 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | +15.098 |
23 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | +21.012 |
24 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | +21.734 |
25 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | +30.005 |
26 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | +50.423 |
TIDAK FINISH
|
|||||
Luis SALOM | SPA | SAG Team | Kalex | ||
Mattia PASINI | ITA | Italtrans Racing Team | Kalex | ||
Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | ||
Luca MARINI | ITA | Forward Team | Kalex | ||
Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 |
Johann Zarco Menang Moto2 Italia 2016
Johann Zarco berhasil menang race moto2 2016 di sirkuit Mugello, Italia setelah race sempat ditunda dan dilakukan start ulang. Pada Race 2 Zarco berhasil menang setelah mengalahkan pembalap asal Italia Lorenzo Baldassarri dari Forwad Team dengan selisih waktu 0,030 detik. Sam Lowes finish di posisi ketiga dengan selisih waktu 1,096 detik dari Zarco. Untuk hasil race lengkap bisa dilihat pada tabel di bawah.
0 komentar:
Post a Comment