Wah kalau melihat Valentino Rossi yang menggunakan helm dengan desain khusus yang diberi nama Mugiallo bisa merebut pole position di negaranya balapan besok bisa seru dan siapa tau The Doctor bisa sukses seperti di MotoGP seri keempat di sirkuit Jerez. Sedikit catatan terakhir kali The Doctor start dari posisi pertama di Muggelo tahun 2008 dan menjadi pemenang race.Untuk hasil lengkap kualifikasi MotoGP 2016 di sirkuit Mugello, Italia bisa dilihat pada tabel dibawah.
Hasil Kualifikasi 2 MotoGP Muggelo 2016 (Q2) | |||||
1 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 1'46.504 |
2 | Maverick VINALES | SPA | Team SUZUKI ECSTAR | Suzuki | +0.094 |
3 | Andrea IANNONE | ITA | Ducati Team | Ducati | +0.103 |
4 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | +0.255 |
5 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | +0.378 |
6 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | +0.682 |
7 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | +0.714 |
8 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | +0.743 |
9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | +0.757 |
10 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | +0.855 |
11 | Michele PIRRO | ITA | Ducati Team | Ducati | +0.857 |
12 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | +0.932 |
Hasil Kualifikasi 1 MotoGP Mugello 2016 (Q1)
|
|||||
13 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 1'47.089 |
14 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 1'47.159 |
15 | Hector BARBERA | SPA | Avintia Racing | Ducati | 1'47.555 |
16 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 1'47.659 |
17 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 1'47.830 |
18 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 1'48.111 |
19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 1'48.372 |
20 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 1'48.646 |
21 | Loris BAZ | FRA | Avintia Racing | Ducati | 1'48.991 |
Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda |
0 komentar:
Post a Comment