Hasil Race Moto3 2016 sirkuit Aragon Spanyol | |||||
---|---|---|---|---|---|
Posisi | Pembalap | Negara | Team | Motor | Waktu |
1 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 39'56.973 |
2 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | +0.030 |
3 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | +0.107 |
4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | +0.162 |
5 | Joan MIR | SPA | Leopard Racing | KTM | +1.724 |
6 | Jorge MARTIN | SPA | Gaviota Mahindra ASPAR | Mahindra | +1.903 |
7 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | +1.979 |
8 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | +3.008 |
9 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | +3.101 |
10 | Philipp OETTL | GER | Schedl GP Racing | KTM | +3.559 |
11 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | +3.594 |
12 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | +6.883 |
13 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | +9.742 |
14 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | +9.758 |
15 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | +9.776 |
16 | Francesco BAGNAIA | ITA | Gaviota Mahindra ASPAR | Mahindra | +9.931 |
17 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | +13.358 |
18 | Livio LOI | BEL | RW Racing GP BV | Honda | +13.645 |
19 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | +18.776 |
20 | Hiroki ONO | JPN | Honda Team Asia | Honda | +22.193 |
21 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | +22.800 |
22 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | +30.459 |
23 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | +30.749 |
24 | Albert ARENAS | SPA | Peugeot MC Saxoprint | Peugeot | +36.510 |
25 | Lorenzo DALLA PORTA | ITA | SKY Racing Team VR46 | KTM | +43.028 |
26 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | +43.441 |
27 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | Mahindra | +43.478 |
28 | Maria HERRERA | SPA | MH6 Team | KTM | +1'10.624 |
29 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | +1'14.198 |
30 | Gabriel MARTINEZ-ABREGO | MEX | Motomex Team Worldwide Race | Mahindra | +1'45.935 |
TIDAK FINISH
|
|||||
Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | ||
Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | ||
Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | ||
Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra |
Jorge Navarro Menang Race Moto3 Aragon 2016
Jorge Navarro pembalap asal Spanyol berhasil menang race Moto3 seri ke 13 yang berlangsung di sirkuit Aragon, Spanyol. Brad Binder walaupun hanya finish di posisi kedua berhasil menjadi Juara Dunia Moto3 2016 karena poinnya tidak bisa dikejar lagi di 4 seri tersisa pada musim ini. Podium akhir direbut Enea Bastianini yang start dari Pole Position.
0 komentar:
Post a Comment