Dengan kemenangan ini Marc Marquez membuat jarak 52 poin di Klasemen Sementara MotoGP 2016 dengan total 248 poin yang dikumpulkan saat ini, sedangkan Valentino Rossi hanya mengumpulkan 196 poin dan membuat semakin berat untuk menyusul Marquez di 4 balapan lagi.
Hasil Race MotoGP 2016 sirkuit Aragon Spanyol | |||||
---|---|---|---|---|---|
Posisi | Pembalap | Negara | Team | Motor | Waktu |
1 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 41'57.678 |
2 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | +2.740 |
3 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | +5.983 |
4 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | +8.238 |
5 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | +13.221 |
6 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | +17.072 |
7 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | +18.522 |
8 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | +19.432 |
9 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | +23.071 |
10 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | +27.898 |
11 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | +32.448 |
12 | Michele PIRRO | ITA | Ducati Team | Ducati | +35.033 |
13 | Hector BARBERA | SPA | Avintia Racing | Ducati | +36.224 |
14 | Eugene LAVERTY | IRL | Pull & Bear Aspar Team | Ducati | +37.621 |
15 | Nicky HAYDEN | USA | Estrella Galicia 0,0 Marc VDS | Honda | +40.509 |
16 | Yonny HERNANDEZ | COL | Pull & Bear Aspar Team | Ducati | +43.906 |
17 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | +56.740 |
18 | Loris BAZ | FRA | Avintia Racing | Ducati | +59.681 |
19 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | +1'34.126 |
TIDAK FINISH | |||||
Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda |
0 komentar:
Post a Comment