Pimpinan Klasemen Sementara Moto2 2016 Johann Zarco yang finish di posisi ke 6 harus menerima hukuman penambahan waktu 30 detik yang membuat Zarco berada di posisi ke 22 akibat insiden dengan pembalap tuan rumah Sam Lowes yang sempat terjatuh karena Zarco.
Hasil Race Moto2 2016 sirkuit Silverstone Inggris | |||||
---|---|---|---|---|---|
Posisi | Pembalap | Negara | Team | Motor |
Waktu
|
1 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 38'49.473 |
2 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | +0.856 |
3 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | +1.179 |
4 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | +1.359 |
5 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | +1.970 |
6 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | +5.292 |
7 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | +7.962 |
8 | Simone CORSI | ITA | Speed Up Racing | Speed Up | +8.421 |
9 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | +8.556 |
10 | Axel PONS | SPA | AGR Team | Kalex | +13.740 |
11 | Marcel SCHROTTER | GER | AGR Team | Kalex | +15.381 |
12 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | +16.089 |
13 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | +16.564 |
14 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | +22.155 |
15 | Danny KENT | GBR | Leopard Racing | Kalex | +22.190 |
16 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | +27.892 |
17 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | +29.045 |
18 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | +29.195 |
19 | Iker LECUONA | SPA | CarXpert Interwetten | Kalex | +31.565 |
20 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | +31.722 |
21 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | +32.701 |
22 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | +35.232 |
23 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | +38.296 |
24 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | +38.716 |
25 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | +44.146 |
TIDAK FINISH
|
|||||
Luca MARINI | ITA | Forward Team | Kalex | ||
Miguel OLIVEIRA | POR | Leopard Racing | Kalex | ||
Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 |
0 komentar:
Post a Comment