Hasil Race Moto2 2016 sirkuit Misano San Marino | |||||
---|---|---|---|---|---|
Posisi | Pembalap | Negara | Team | Motor | Waktu |
1 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 42'45.885 |
2 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | +2.523 |
3 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | +6.199 |
4 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | +8.942 |
5 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | +10.016 |
6 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | +11.095 |
7 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | +13.048 |
8 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | +14.604 |
9 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | +15.647 |
10 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | +20.720 |
11 | Marcel SCHROTTER | GER | AGR Team | Kalex | +22.195 |
12 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | +33.627 |
13 | Luca MARINI | ITA | Forward Team | Kalex | +40.136 |
14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | +41.752 |
15 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | +42.502 |
16 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | +49.745 |
17 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | +1'02.022 |
18 | Federico FULIGNI | ITA | Team Ciatti | Kalex | +1'03.931 |
19 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | +1'04.010 |
20 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | +1'07.383 |
21 | Iker LECUONA | SPA | CarXpert Interwetten | Kalex | +1'20.046 |
TIDAK FINISH
|
|||||
Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | ||
Julian SIMON | SPA | QMMF Racing Team | Speed Up | ||
Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | ||
Danny KENT | GBR | Leopard Racing | Kalex | ||
Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | ||
Simone CORSI | ITA | Speed Up Racing | Speed Up | ||
Axel PONS | SPA | AGR Team | Kalex | ||
Xavier SIMEON | BEL | QMMF Racing Team | Speed Up |
Lorenzo Baldassarri Menang Race Moto2 Misano 2016
Lorenzo Baldassarri yang mengunakan desain khusus pada motornya berhasil meraih kemenangan pertamanya selama kariernya di Moto2. Balapan Moto2 2016 seri ke 12 berlangsung di sirkuit Misano World Circuit Marco Simoncelli, San Marino sangat seru karena Alex Rins walaupun hanya mampu finish kedua berhasil memotong jarak poin di klasemesn sementara Moto2 2016 menjadi 3 poin dari Johann Zarco. Johan Zarco start dari Pole Position harus puas finish posisi keempat kalah dari pembalap asal Jepang Takaaki Nakagami yang merebut posisi ketiga.
0 komentar:
Post a Comment