HASIL KUALIFIKASI MOTO3 CATALUNYA 2016
|
|||||
1 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 1'54.024 |
2 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | +0.054 |
3 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | +0.088 |
4 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | +0.107 |
5 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | +0.143 |
6 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | +0.368 |
7 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | +0.415 |
8 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | +0.448 |
9 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | +0.579 |
10 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | +0.694 |
11 | Hiroki ONO | JPN | Honda Team Asia | Honda | +0.702 |
12 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | +0.713 |
13 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | +0.775 |
14 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | +0.806 |
15 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | +0.833 |
16 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | +0.857 |
17 | Albert ARENAS | SPA | MRW Mahindra Aspar Team | Mahindra | +0.864 |
18 | Joan MIR | SPA | Leopard Racing | KTM | +0.933 |
19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | +1.128 |
20 | Livio LOI | BEL | RW Racing GP BV | Honda | +1.149 |
21 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | +1.159 |
22 | Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | +1.173 |
23 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | +1.201 |
24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | +1.494 |
25 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | +1.552 |
26 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | +1.696 |
27 | Maria HERRERA | SPA | MH6 Team | KTM | +1.790 |
28 | Philipp OETTL | GER | Schedl GP Racing | KTM | +1.971 |
29 | Davide PIZZOLI | ITA | Procercasa - 42 Motorsport | KTM | +2.065 |
30 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | +2.078 |
31 | Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | +2.195 |
32 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | +2.338 |
33 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | +2.468 |
34 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | +3.206 |
35 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | +3.844 |
Brad Binder Pole Position Moto3 Catalunya 2016
Brad Binder merebut Pole Position Moto3 2016 seri ketujuh di sirkuit Catalunya, Spanyol. Binder mengalahkan Niccolo Antonelli dengan selisih waktu 0,054 detik. Jorge Navarro pembalap tuan rumah akan start dari posisi ketiga. Nicolo Bulgega akan start dari posisi keempat dengan selisih waktu 0,107 detik dari Brad Binder.
0 komentar:
Post a Comment