Hasil Race Moto3 2016 Sirkuit Assen Belanda |
||||
Posisi | Pembalap | Negara | Team | Time/Gap |
---|---|---|---|---|
1 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | 38'11.535 |
2 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | +0.039 |
3 | Andrea MIGNO | ITA | SKY Racing Team VR46 | +0.018 |
4 | Romano FENATI | ITA | SKY Racing Team VR46 | +0.084 |
5 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | +0.136 |
6 | Jules DANILO | FRA | Ongetta-Rivacold | +0.161 |
7 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | +0.826 |
8 | Joan MIR | SPA | Leopard Racing | +0.839 |
9 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | +1.023 |
10 | Lorenzo DALLA PORTA | ITA | Estrella Galicia 0,0 | +1.038 |
11 | Philipp OETTL | GER | Schedl GP Racing | +1.153 |
12 | Brad BINDER | RSA | Red Bull KTM Ajo | +12.169 |
13 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | +15.641 |
14 | Maria HERRERA | SPA | MH6 Team | +18.518 |
15 | Livio LOI | BEL | RW Racing GP BV | +18.549 |
16 | John MCPHEE | GBR | Peugeot MC Saxoprint | +18.602 |
17 | Darryn BINDER | RSA | Platinum Bay Real Estate | +36.919 |
18 | Stefano VALTULINI | ITA | 3570 Team Italia | +41.562 |
19 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | +41.647 |
20 | Lorenzo PETRARCA | ITA | 3570 Team Italia | +54.639 |
21 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | +55.295 |
22 | Danny WEBB | GBR | Platinum Bay Real Estate | +1'04.271 |
Tidak Finish | ||||
Enea BASTIANINI | ITA | Gresini Racing Moto3 | ||
Andrea LOCATELLI | ITA | Leopard Racing | ||
Alexis MASBOU | FRA | Peugeot MC Saxoprint | ||
Tatsuki SUZUKI | JPN | CIP-Unicom Starker | ||
Juanfran GUEVARA | SPA | RBA Racing Team | ||
Aron CANET | SPA | Estrella Galicia 0,0 | ||
Gabriel RODRIGO | ARG | RBA Racing Team | ||
Fabio QUARTARARO | FRA | Leopard Racing | ||
Khairul Idham PAWI | MAL | Honda Team Asia | ||
Albert ARENAS | SPA | ASPAR Mahindra Team Moto3 |
Francesco Bagnaia Menang Race Moto3 Belanda 2016
Balapan Moto3 2016 seri ke delapan yang berlangsung di sirkuit Assen, Belanda berhasil dimenangi oleh pembalap Aspar Mahindra Team Moto3 asal Italia Francesco Bagnaia. Andrea Migno pembalap SKY Racing Team VR46 yang berhasil finish kedua dengan selisih waktu 0,018 detik dari Bagnaia harus terima hukuman turun satu posisi menjadi posisi ketiga karena melakukan manuver ilegal seperti pada gambar dibawah dan keuntungan didapat oleh Fabio Di Giannantonio menjadi posisi kedua.
0 komentar:
Post a Comment