HASIL RACE MOTO3 CATALUNYA 2016
|
|||||
1 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 42'18.228 |
2 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | +0.564 |
3 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | +0.817 |
4 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | +0.925 |
5 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | +1.531 |
6 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | +1.581 |
7 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | +13.605 |
8 | Joan MIR | SPA | Leopard Racing | KTM | +13.672 |
9 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | +13.753 |
10 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | +14.814 |
11 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | +14.840 |
12 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | +29.860 |
13 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | +32.006 |
14 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | +33.305 |
15 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | +33.766 |
16 | Livio LOI | BEL | RW Racing GP BV | Honda | +34.986 |
17 | Philipp OETTL | GER | Schedl GP Racing | KTM | +36.384 |
18 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | +41.731 |
19 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | +42.985 |
20 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | +59.035 |
21 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | +1'29.713 |
22 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | +1'30.640 |
TIDAK FINISH
|
|||||
Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | ||
Davide PIZZOLI | ITA | Procercasa - 42 Motorsport | KTM | ||
Gabriel RODRIGO | ARG | RBA Racing Team | KTM | ||
Khairul Idham PAWI | MAL | Honda Team Asia | Honda | ||
Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | ||
Albert ARENAS | SPA | MRW Mahindra Aspar Team | Mahindra | ||
Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | ||
Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | ||
Hiroki ONO | JPN | Honda Team Asia | Honda | ||
Jules DANILO | FRA | Ongetta-Rivacold | Honda | ||
Maria HERRERA | SPA | MH6 Team | KTM | ||
Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | ||
Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot |
Jorge Navarro Menang Moto3 Catalunya 2016
Jorge Navarro pembalap tuan rumah berhasil menang race Moto3 2016 seri ketujuh di sirkuit Catalunya, Spanyol. Navarro mengalahkan pimpinan klasemen sementara Moto3 2016 Brad Binder dengan selisih waktu 0,564 detik. Podium terakhir direbut Enea Bastianini setelah menyalip Romano Fenati di tikungan akhir, Fenati pun harus puas finish di posisi keempat.
0 komentar:
Post a Comment